lowest monthly total
0
(April)
highest monthly total
54.468
(February)
Percentage change (after corrections)
-89,90%
Type of city card | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copenhagen Cards | 44.547 | 54.468 | 14.631 | 0 | 22 | 1.551 | 0 | 12.983 | 10.870 | 5.255 | 720 | 277 | 145.324 |
  | 44.547 | 54.468 | 14.631 | 0 | 22 | 1.551 | 0 | 12.983 | 10.870 | 5.255 | 720 | 277 | 145.324 |
Change compared with average previous year | 8.307 | 2.398 | -47.635 | -131.703 | -143.314 | -157.183 | -224.701 | -234.980 | -112.384 | -100.066 | -63.378 | -85.696 | -1.290.335 |
Percentage change | 22,9% | 4,6% | -76,5% | -100,0% | -100,0% | -99,0% | -100,0% | -94,8% | -91,2% | -95,0% | -98,9% | -99,7% | -89,9% |
Percentage change (after corrections) | 22,9% | 4,6% | -76,5% | -100,0% | -100,0% | -99,0% | -100,0% | -94,8% | -91,2% | -95,0% | -98,9% | -99,7% | -89,9% |
Loading...