Weather data
Below is showing number of visitors at selected attractions in Copenhagen and Copenhagen surroundings.
Total number of visitors, including free entrance
Total number of visitors, including free entrance
Below is showing number of visitors at selected attractions in Copenhagen and Copenhagen surroundings.
Total number of visitors, including free entrance
Total number of visitors, including free entrance
Attractions | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||||
Number of participating attractions | |||||||||||||
Average number of visits | |||||||||||||
Change compared with average previous year | |||||||||||||
Percentage change | |||||||||||||
Percentage change (after corrections) | |||||||||||||
Weather Average temperature | |||||||||||||
Weather Precipitation | |||||||||||||
Weather Sun hours |
Loading...