Results Attractions 2009
Attractions | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 89.794 | 119.054 | 149.884 | 266.287 | 290.523 | 327.125 | 503.800 | 343.371 | 216.604 | 202.455 | 104.694 | 80.825 | 2.694.416 |
Number of participating attractions | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Average number of visits | 22.448,5 | 29.763,5 | 37.471 | 66.571,8 | 72.630,8 | 81.781,3 | 125.950 | 85.842,8 | 54.151 | 50.613,8 | 26.173,5 | 20.206,3 | 673.604 |
Change compared with average previous year | 2.850,8 | -7.114,8 | -3.514,3 | 9.599,3 | 1.139,5 | -8.945,3 | -10.904,3 | -25,8 | -1.541,8 | -4.784 | -1.449,3 | -1.403 | -26.092,8 |
Percentage change | 14,5% | -19,3% | -8,6% | 16,8% | 1,6% | -9,9% | -8,0% | 0,0% | -2,8% | -8,6% | -5,2% | -6,5% | -3,7% |
Percentage change (after corrections) | 14,5% | -19,3% | -8,6% | 16,8% | 1,6% | -9,9% | -8,0% | 0,0% | -2,8% | -8,6% | -5,2% | -6,5% | -3,7% |
Loading...