Results Attractions 2010
Attractions | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 60.758 | 87.990 | 149.561 | 200.034 | 256.476 | 333.680 | 479.850 | 313.435 | 207.743 | 208.447 | 103.039 | 64.425 | 2.465.438 |
Number of participating attractions | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Average number of visits | 15.189,5 | 21.997,5 | 37.390,3 | 50.008,5 | 64.119 | 83.420 | 119.962,5 | 78.358,8 | 51.935,8 | 52.111,8 | 25.759,8 | 16.106,3 | 616.359,5 |
Change compared with average previous year | -7.259 | -7.766 | -80,8 | -16.563,3 | -8.511,8 | 1.638,8 | -5.987,5 | -7.484 | -2.215,3 | 1.498 | -413,8 | -4.100 | -57.244,5 |
Percentage change | -32,3% | -26,1% | -0,2% | -24,9% | -11,7% | 2,0% | -4,8% | -8,7% | -4,1% | 3,0% | -1,6% | -20,3% | -8,5% |
Percentage change (after corrections) | -32,3% | -26,1% | -0,2% | -24,9% | -11,7% | 2,0% | -4,8% | -8,7% | -4,1% | 3,0% | -1,6% | -20,3% | -8,5% |
Loading...