Results Attractions 2011
Attractions | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 94.606 | 127.660 | 155.451 | 246.443 | 246.737 | 345.200 | 499.192 | 401.814 | 243.463 | 213.808 | 105.254 | 84.944 | 2.764.572 |
Number of participating attractions | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Average number of visits | 23.651,5 | 31.915 | 38.862,8 | 61.610,8 | 61.684,3 | 86.300 | 124.798 | 100.453,5 | 60.865,8 | 53.452 | 26.313,5 | 21.236 | 691.143 |
Change compared with average previous year | 8.462 | 9.917,5 | 1.472,5 | 11.602,3 | -2.434,8 | 2.880 | 4.835,5 | 22.094,8 | 8.930 | 1.340,3 | 553,8 | 5.129,8 | 74.783,5 |
Percentage change | 55,7% | 45,1% | 3,9% | 23,2% | -3,8% | 3,5% | 4,0% | 28,2% | 17,2% | 2,6% | 2,1% | 31,8% | 12,1% |
Percentage change (after corrections) | 55,7% | 45,1% | 3,9% | 23,2% | -3,8% | 3,5% | 4,0% | 28,2% | 17,2% | 2,6% | 2,1% | 31,8% | 12,1% |
Loading...