Results Attractions 2016
Attractions | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 64.603 | 106.707 | 150.187 | 138.758 | 190.244 | 55.563 | 94.983 | 84.559 | 885.604 | ||||
Number of participating attractions | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1,6 | ||||
Average number of visits | 32.301,5 | 53.353,5 | 75.093,5 | 69.379 | 95.122 | 55.563 | 94.983 | 84.559 | 560.354,5 | ||||
Change compared with average previous year | 23,5 | 9.075,5 | 34.727 | 19.689,5 | 41.825 | 6.855,5 | -273 | 21.037 | 132.960 | ||||
Percentage change | 0,1% | 20,5% | 86,0% | 39,6% | 78,5% | 14,1% | -0,3% | 33,1% | 31,1% | ||||
Percentage change (after corrections) | 33,4% | 36,4% | 55,2% | 1,5% | 2,4% | 2,3% | 8,4% | 15,6% | 14,4% |
Loading...