lowest monthly total
25.935
(April)
highest monthly total
1.987.766
(February)
Percentage change (after corrections)
-75,10%
Copenhagen Airport | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Københavns Lufthavn | 1.963.426 | 1.987.766 | 852.984 | 25.935 | 40.118 | 151.085 | 565.910 | 621.215 | 473.509 | 394.270 | 196.252 | 252.970 | 7.525.440 |
  | 1.963.426 | 1.987.766 | 852.984 | 25.935 | 40.118 | 151.085 | 565.910 | 621.215 | 473.509 | 394.270 | 196.252 | 252.970 | 7.525.440 |
Change compared with average previous year | -8.741 | -7.713 | -1.520.348 | -2.483.027 | -2.611.820 | -2.791.803 | -2.543.588 | -2.320.806 | -2.330.568 | -2.333.279 | -1.968.623 | -1.810.947 | -22.731.263 |
Percentage change | -0,4% | -0,4% | -64,1% | -99,0% | -98,5% | -94,9% | -81,8% | -78,9% | -83,1% | -85,5% | -90,9% | -87,7% | -75,1% |
Percentage change (after corrections) | -0,4% | -0,4% | -64,1% | -99,0% | -98,5% | -94,9% | -81,8% | -78,9% | -83,1% | -85,5% | -90,9% | -87,7% | -75,1% |
Loading...