lowest monthly total
344.769
(January)
highest monthly total
942.865
(July)
Below show bednights in paid accomodation, which
describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
Below show bednights in paid accomodation, which
describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
Bednights in paid accommodation in greater city area | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1.337 | 2.020 | 3.501 | 3.508 | 5.608 | 4.633 | 6.832 | 7.332 | 3.857 | 3.654 | 2.857 | 2.510 | 47.649 |
Belgium | 2.358 | 3.140 | 4.727 | 4.833 | 6.014 | 5.010 | 7.958 | 7.458 | 4.606 | 4.589 | 3.948 | 3.218 | 57.859 |
Bulgaria | 224 | 227 | 455 | 499 | 353 | 531 | 459 | 575 | 502 | 388 | 377 | 216 | 4.806 |
Croatia | 137 | 137 | 269 | 157 | 271 | 394 | 356 | 304 | 301 | 795 | 445 | 238 | 3.804 |
Cyprus | 91 | 109 | 115 | 110 | 155 | 254 | 182 | 361 | 153 | 168 | 93 | 113 | 1.904 |
Czech Rep. | 624 | 717 | 826 | 1.165 | 1.684 | 1.314 | 1.362 | 1.670 | 1.299 | 1.241 | 1.060 | 919 | 13.881 |
Denmark | 144.173 | 153.440 | 193.433 | 201.597 | 246.591 | 248.301 | 305.908 | 290.902 | 248.074 | 233.957 | 212.688 | 200.609 | 2.679.673 |
Estonia | 408 | 395 | 501 | 771 | 773 | 750 | 1.085 | 856 | 670 | 516 | 472 | 483 | 7.680 |
Finland | 4.846 | 6.166 | 7.951 | 10.494 | 13.728 | 14.239 | 21.816 | 13.043 | 11.833 | 10.975 | 8.455 | 8.670 | 132.216 |
France | 7.429 | 7.203 | 9.933 | 13.739 | 16.580 | 13.634 | 15.421 | 21.736 | 10.296 | 11.649 | 11.158 | 12.444 | 151.222 |
Germany | 14.876 | 14.859 | 25.108 | 24.450 | 43.166 | 40.544 | 53.513 | 53.976 | 33.241 | 32.745 | 21.741 | 22.880 | 381.099 |
Greece | 720 | 747 | 788 | 1.416 | 1.556 | 1.653 | 1.377 | 1.645 | 1.275 | 1.566 | 979 | 1.181 | 14.903 |
Hungary | 426 | 355 | 517 | 755 | 963 | 1.094 | 862 | 941 | 1.032 | 1.151 | 904 | 567 | 9.567 |
Iceland | 1.626 | 1.941 | 1.717 | 2.445 | 3.981 | 3.068 | 2.373 | 3.512 | 2.955 | 2.921 | 3.486 | 2.893 | 32.918 |
Ireland Rep | 1.351 | 1.567 | 2.230 | 1.550 | 2.460 | 1.912 | 2.161 | 2.185 | 1.796 | 1.914 | 1.919 | 2.088 | 23.133 |
Italy | 8.837 | 6.924 | 9.937 | 14.555 | 13.972 | 14.022 | 17.909 | 43.973 | 14.966 | 13.946 | 15.852 | 20.072 | 194.965 |
Latvia | 523 | 551 | 573 | 664 | 558 | 713 | 439 | 786 | 532 | 380 | 430 | 401 | 6.550 |
Lithuania | 406 | 553 | 578 | 1.133 | 1.133 | 804 | 694 | 916 | 1.739 | 2.574 | 1.307 | 897 | 12.734 |
Luxembourg | 251 | 300 | 345 | 401 | 715 | 629 | 739 | 1.312 | 457 | 485 | 390 | 493 | 6.517 |
Malta | 140 | 113 | 90 | 386 | 184 | 84 | 241 | 781 | 202 | 103 | 76 | 1.839 | 4.239 |
Netherlands | 6.298 | 6.299 | 8.519 | 11.744 | 16.207 | 13.711 | 18.378 | 19.366 | 11.650 | 11.901 | 8.879 | 9.760 | 142.712 |
Norway | 19.941 | 22.796 | 35.388 | 36.767 | 46.313 | 42.572 | 95.159 | 48.596 | 37.541 | 38.008 | 50.821 | 33.683 | 507.585 |
Poland | 2.523 | 2.622 | 3.238 | 3.479 | 4.608 | 4.526 | 4.328 | 4.492 | 5.127 | 4.076 | 2.803 | 2.383 | 44.205 |
Portugal | 896 | 917 | 996 | 1.252 | 1.316 | 1.881 | 1.319 | 2.903 | 1.752 | 1.512 | 1.584 | 1.383 | 17.711 |
Romania | 613 | 631 | 870 | 1.533 | 983 | 1.623 | 1.691 | 1.954 | 1.152 | 1.207 | 1.009 | 800 | 14.066 |
Russia | 10.346 | 4.366 | 5.338 | 5.849 | 11.395 | 8.343 | 9.999 | 9.798 | 5.666 | 5.900 | 7.280 | 7.054 | 91.334 |
Slovakia | 251 | 264 | 341 | 510 | 583 | 614 | 633 | 651 | 504 | 675 | 390 | 642 | 6.058 |
Slovenia | 295 | 310 | 446 | 597 | 422 | 560 | 614 | 947 | 640 | 468 | 256 | 1.411 | 6.966 |
Spain | 4.195 | 3.757 | 6.147 | 7.598 | 10.453 | 10.382 | 12.918 | 21.974 | 9.515 | 7.847 | 6.404 | 8.507 | 109.697 |
Sweden | 30.038 | 31.768 | 39.504 | 45.748 | 54.715 | 55.049 | 106.537 | 61.995 | 43.403 | 47.286 | 52.356 | 50.254 | 618.653 |
Switzerland | 4.078 | 4.270 | 5.546 | 8.593 | 11.319 | 10.885 | 16.475 | 13.339 | 9.575 | 11.488 | 6.897 | 6.771 | 109.236 |
Turkey | 1.232 | 1.120 | 1.629 | 2.118 | 2.054 | 2.981 | 1.464 | 2.426 | 1.500 | 3.570 | 2.963 | 1.514 | 24.571 |
Ukraine | 607 | 403 | 617 | 776 | 1.223 | 1.328 | 1.444 | 1.256 | 838 | 969 | 805 | 690 | 10.956 |
Great-Britain | 25.676 | 28.575 | 32.948 | 39.422 | 53.812 | 51.157 | 43.929 | 53.329 | 42.270 | 38.846 | 37.920 | 38.468 | 486.352 |
Other European markets | 10.874 | 11.628 | 14.502 | 15.806 | 24.270 | 29.845 | 35.179 | 35.231 | 25.101 | 19.594 | 17.967 | 15.580 | 255.577 |
Europe | 308.646 | 321.190 | 419.623 | 466.420 | 600.118 | 589.040 | 791.754 | 732.521 | 536.020 | 519.064 | 486.971 | 461.631 | 6.232.998 |
Brazil | 1.186 | 657 | 2.399 | 1.581 | 4.196 | 4.976 | 5.358 | 5.094 | 3.837 | 2.184 | 1.181 | 1.109 | 33.758 |
Canada | 1.696 | 3.360 | 2.409 | 2.963 | 7.215 | 8.764 | 8.249 | 8.270 | 5.242 | 3.756 | 2.400 | 2.786 | 57.110 |
United states of America | 12.120 | 10.378 | 16.408 | 21.457 | 43.382 | 56.434 | 56.526 | 67.487 | 38.088 | 22.736 | 19.386 | 15.464 | 379.866 |
Other American markets | 1.906 | 1.106 | 1.808 | 2.651 | 4.983 | 7.325 | 7.320 | 7.594 | 5.091 | 3.364 | 2.137 | 1.854 | 47.139 |
America | 16.908 | 15.501 | 23.024 | 28.652 | 59.776 | 77.499 | 77.453 | 88.445 | 52.258 | 32.040 | 25.104 | 21.213 | 517.873 |
China | 3.587 | 5.018 | 5.235 | 6.966 | 10.685 | 19.656 | 22.324 | 22.921 | 15.212 | 8.157 | 6.249 | 7.828 | 133.838 |
India | 1.922 | 2.060 | 2.972 | 3.583 | 4.452 | 6.251 | 5.772 | 6.627 | 4.652 | 4.800 | 3.248 | 2.337 | 48.676 |
Japan | 2.732 | 3.502 | 4.077 | 3.269 | 6.399 | 9.819 | 11.201 | 13.869 | 11.245 | 6.047 | 4.027 | 3.975 | 80.162 |
Korea Rep. | 496 | 586 | 521 | 841 | 1.881 | 3.434 | 2.736 | 2.570 | 1.924 | 1.082 | 868 | 571 | 17.510 |
Thailand | 402 | 379 | 759 | 596 | 931 | 932 | 916 | 943 | 1.057 | 1.126 | 870 | 929 | 9.840 |
Other Asian markets | 4.535 | 5.444 | 5.220 | 7.887 | 10.818 | 14.039 | 12.682 | 16.344 | 9.835 | 9.279 | 5.504 | 5.516 | 107.103 |
Asia | 13.674 | 16.989 | 18.784 | 23.142 | 35.166 | 54.131 | 55.631 | 63.274 | 43.925 | 30.491 | 20.766 | 21.156 | 397.129 |
South Africa Rep. | 230 | 215 | 344 | 310 | 514 | 962 | 601 | 1.009 | 787 | 1.772 | 412 | 317 | 7.473 |
Other African marktes | 1.249 | 1.650 | 2.123 | 2.252 | 2.984 | 4.222 | 2.663 | 5.944 | 4.313 | 2.732 | 2.218 | 2.146 | 34.496 |
Africa | 1.479 | 1.865 | 2.467 | 2.562 | 3.498 | 5.184 | 3.264 | 6.953 | 5.100 | 4.504 | 2.630 | 2.463 | 41.969 |
Australia | 3.254 | 2.003 | 2.103 | 3.179 | 7.694 | 9.133 | 11.081 | 8.842 | 7.129 | 3.768 | 2.881 | 4.123 | 65.190 |
Other Oceanian markets | 808 | 626 | 732 | 2.045 | 3.524 | 4.948 | 2.868 | 2.983 | 1.978 | 1.778 | 1.237 | 1.757 | 25.284 |
Oceania | 4.062 | 2.629 | 2.835 | 5.224 | 11.218 | 14.081 | 13.949 | 11.825 | 9.107 | 5.546 | 4.118 | 5.880 | 90.474 |
Other nationalities | 54 | 63 | 449 | 814 | 237 | 124 | 1.741 | ||||||
Total foreign | 200.596 | 204.734 | 273.300 | 324.457 | 463.248 | 492.083 | 636.957 | 612.353 | 398.460 | 357.688 | 326.901 | 311.733 | 4.602.510 |
Total domestic | 144.173 | 153.440 | 193.433 | 201.597 | 246.591 | 248.301 | 305.908 | 290.902 | 248.074 | 233.957 | 212.688 | 200.609 | 2.679.673 |
  | 344.769 | 358.174 | 466.732 | 526.054 | 709.839 | 740.384 | 942.865 | 903.255 | 646.534 | 591.645 | 539.589 | 512.342 | 7.282.182 |
Change compared with total previous year | 18.952 | 3.277 | 12.386 | -12.935 | 56.298 | 4.571 | 36.509 | 59.932 | 40.929 | 49.828 | 36.991 | 40.350 | 347.088 |
Percentage change | 5,8% | 0,9% | 2,7% | -2,4% | 8,6% | 0,6% | 4,0% | 7,1% | 6,8% | 9,2% | 7,4% | 8,5% | 5,0% |
Loading...