lowest monthly total
466.254
(January)
highest monthly total
1.113.592
(July)
Below show bednights in paid accomodation, which describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
Below show bednights in paid accomodation, which describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
Greater city area includes Copenhagen city and Copenhagen surroundings.
The bednights are divided in to nationalites
Source: Tourmis
Bednights in paid accommodation in greater city area | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1.340 | 1.492 | 2.265 | 2.285 | 4.129 | 3.355 | 5.407 | 6.340 | 3.493 | 3.100 | 2.190 | 2.490 | 37.886 |
Belgium | 4.563 | 6.090 | 7.074 | 6.375 | 8.584 | 5.949 | 11.068 | 9.816 | 7.452 | 7.110 | 7.193 | 5.989 | 87.263 |
Bulgaria | 403 | 343 | 762 | 645 | 694 | 700 | 753 | 665 | 894 | 780 | 574 | 590 | 7.803 |
Croatia | 218 | 273 | 390 | 372 | 643 | 586 | 291 | 449 | 579 | 742 | 540 | 450 | 5.533 |
Cyprus | 75 | 131 | 246 | 287 | 441 | 153 | 350 | 849 | 264 | 205 | 198 | 190 | 3.389 |
Czech Rep. | 1.105 | 872 | 1.013 | 881 | 1.555 | 1.712 | 1.501 | 1.631 | 1.617 | 1.601 | 1.171 | 801 | 15.460 |
Denmark | 187.147 | 214.230 | 237.171 | 273.698 | 311.214 | 316.830 | 368.917 | 329.232 | 301.850 | 289.767 | 270.248 | 234.422 | 3.334.726 |
Estonia | 401 | 501 | 519 | 570 | 544 | 658 | 857 | 638 | 732 | 542 | 456 | 427 | 6.845 |
Finland | 5.705 | 6.155 | 9.147 | 9.009 | 9.796 | 10.540 | 16.231 | 9.053 | 7.331 | 9.857 | 7.504 | 7.497 | 107.825 |
France | 9.451 | 9.829 | 10.723 | 15.360 | 16.187 | 16.609 | 20.541 | 22.091 | 14.250 | 17.081 | 12.058 | 17.690 | 181.870 |
Germany | 18.110 | 20.957 | 33.308 | 30.455 | 42.611 | 42.710 | 66.123 | 74.524 | 43.238 | 41.881 | 24.600 | 26.835 | 465.352 |
Greece | 1.549 | 1.771 | 3.846 | 1.829 | 1.902 | 2.090 | 1.773 | 1.975 | 2.470 | 2.538 | 1.921 | 2.455 | 26.119 |
Hungary | 1.119 | 1.253 | 1.626 | 1.487 | 1.388 | 1.602 | 1.498 | 1.644 | 1.329 | 1.343 | 1.295 | 1.055 | 16.639 |
Iceland | 2.062 | 2.370 | 2.610 | 2.886 | 3.299 | 3.332 | 3.653 | 3.563 | 3.102 | 3.586 | 4.844 | 3.849 | 39.156 |
Ireland Rep | 3.976 | 4.283 | 4.315 | 3.355 | 2.836 | 3.455 | 2.933 | 3.248 | 3.405 | 2.966 | 3.638 | 3.874 | 42.284 |
Italy | 20.342 | 15.382 | 16.810 | 19.026 | 16.729 | 20.325 | 23.028 | 49.398 | 23.423 | 21.144 | 18.652 | 27.798 | 272.057 |
Latvia | 421 | 560 | 1.116 | 1.163 | 813 | 470 | 411 | 701 | 730 | 514 | 548 | 358 | 7.805 |
Lithuania | 1.482 | 1.828 | 1.361 | 1.902 | 1.553 | 1.577 | 898 | 1.534 | 1.695 | 1.675 | 1.647 | 1.335 | 18.487 |
Luxembourg | 500 | 566 | 832 | 934 | 977 | 850 | 901 | 1.175 | 576 | 543 | 508 | 934 | 9.296 |
Malta | 513 | 252 | 148 | 181 | 174 | 211 | 416 | 349 | 304 | 196 | 103 | 142 | 2.989 |
Netherlands | 8.597 | 10.920 | 10.705 | 14.969 | 16.517 | 15.995 | 20.383 | 21.735 | 13.753 | 15.788 | 12.153 | 12.477 | 173.992 |
Norway | 21.365 | 24.963 | 31.284 | 36.139 | 41.431 | 37.641 | 93.512 | 43.248 | 32.771 | 37.243 | 42.595 | 40.073 | 482.265 |
Poland | 3.785 | 4.181 | 4.208 | 5.582 | 6.405 | 5.976 | 5.440 | 6.452 | 6.248 | 5.692 | 4.874 | 3.529 | 62.372 |
Portugal | 2.330 | 3.042 | 3.143 | 3.303 | 3.451 | 4.979 | 3.530 | 5.473 | 4.742 | 4.067 | 3.806 | 2.486 | 44.352 |
Romania | 1.091 | 1.692 | 1.364 | 1.696 | 1.434 | 1.606 | 1.678 | 1.800 | 2.045 | 1.573 | 1.431 | 1.600 | 19.010 |
Russia | 4.573 | 2.608 | 3.025 | 3.510 | 4.593 | 4.419 | 5.150 | 5.444 | 5.840 | 3.824 | 4.067 | 3.425 | 50.478 |
Slovakia | 347 | 315 | 330 | 434 | 597 | 532 | 527 | 770 | 779 | 453 | 434 | 293 | 5.811 |
Slovenia | 325 | 320 | 238 | 515 | 378 | 365 | 491 | 637 | 568 | 329 | 310 | 194 | 4.670 |
Spain | 11.772 | 11.131 | 14.133 | 10.748 | 12.609 | 16.572 | 21.109 | 30.490 | 14.671 | 11.944 | 10.480 | 18.846 | 184.505 |
Sweden | 32.333 | 34.641 | 39.374 | 43.721 | 49.013 | 43.514 | 96.633 | 57.320 | 38.111 | 45.732 | 50.277 | 45.490 | 576.159 |
Switzerland | 4.707 | 5.511 | 7.588 | 10.769 | 13.239 | 12.774 | 21.587 | 16.643 | 14.413 | 11.963 | 7.313 | 8.593 | 135.100 |
Turkey | 1.663 | 1.857 | 1.488 | 2.375 | 2.880 | 2.825 | 4.369 | 3.669 | 5.408 | 2.650 | 2.394 | 1.745 | 33.323 |
Ukraine | 749 | 611 | 624 | 729 | 1.108 | 816 | 732 | 930 | 1.128 | 857 | 957 | 773 | 10.014 |
Great-Britain | 42.141 | 57.205 | 55.478 | 61.890 | 55.745 | 55.723 | 59.882 | 66.043 | 55.376 | 51.235 | 55.992 | 64.124 | 680.834 |
Other European markets | 15.131 | 13.780 | 26.479 | 22.990 | 33.163 | 40.231 | 40.840 | 38.486 | 25.179 | 26.315 | 22.083 | 24.733 | 329.410 |
Europe | 411.391 | 461.915 | 534.743 | 592.070 | 668.632 | 677.682 | 903.413 | 818.015 | 639.766 | 626.836 | 579.054 | 567.562 | 7.481.079 |
Brazil | 1.476 | 1.036 | 1.169 | 1.911 | 3.590 | 4.396 | 5.616 | 3.840 | 4.676 | 3.120 | 1.652 | 1.527 | 34.009 |
Canada | 2.540 | 2.665 | 3.597 | 3.555 | 7.446 | 7.332 | 8.191 | 8.556 | 6.544 | 5.199 | 2.814 | 2.556 | 60.995 |
United states of America | 19.196 | 18.278 | 26.479 | 32.981 | 62.855 | 76.683 | 85.305 | 75.201 | 53.869 | 38.518 | 28.644 | 29.163 | 547.172 |
Other American markets | 2.668 | 1.935 | 2.327 | 2.937 | 5.176 | 8.700 | 12.911 | 11.313 | 9.157 | 6.267 | 3.385 | 4.409 | 71.185 |
America | 25.880 | 23.914 | 33.572 | 41.384 | 79.067 | 97.111 | 112.023 | 98.910 | 74.246 | 53.104 | 36.495 | 37.655 | 713.361 |
China | 4.733 | 5.992 | 4.755 | 7.932 | 11.607 | 21.594 | 26.402 | 29.515 | 16.031 | 10.795 | 6.262 | 7.894 | 153.512 |
India | 3.322 | 3.740 | 3.634 | 5.750 | 8.571 | 7.979 | 5.649 | 9.305 | 7.371 | 4.631 | 4.345 | 3.047 | 67.344 |
Japan | 2.352 | 3.709 | 3.390 | 3.168 | 7.672 | 8.760 | 9.364 | 11.129 | 9.931 | 5.870 | 3.823 | 3.465 | 72.633 |
Korea Rep. | 1.462 | 1.125 | 1.072 | 1.444 | 2.687 | 3.344 | 6.025 | 4.509 | 3.226 | 2.027 | 1.056 | 1.245 | 29.222 |
Thailand | 1.267 | 1.893 | 1.470 | 2.820 | 2.069 | 1.581 | 2.442 | 1.879 | 3.333 | 2.467 | 1.828 | 2.016 | 25.065 |
Other Asian markets | 7.966 | 6.102 | 7.361 | 9.596 | 11.385 | 14.027 | 23.428 | 23.573 | 16.308 | 10.576 | 10.130 | 14.761 | 155.213 |
Asia | 21.102 | 22.561 | 21.682 | 30.710 | 43.991 | 57.285 | 73.310 | 79.910 | 56.200 | 36.366 | 27.444 | 32.428 | 502.989 |
South Africa Rep. | 316 | 356 | 454 | 542 | 565 | 760 | 708 | 688 | 1.054 | 703 | 466 | 414 | 7.026 |
Other African marktes | 2.445 | 1.962 | 1.796 | 2.502 | 5.600 | 3.990 | 6.776 | 7.396 | 5.568 | 4.522 | 3.507 | 2.862 | 48.926 |
Africa | 2.761 | 2.318 | 2.250 | 3.044 | 6.165 | 4.750 | 7.484 | 8.084 | 6.622 | 5.225 | 3.973 | 3.276 | 55.952 |
Australia | 4.168 | 2.365 | 2.575 | 3.842 | 7.369 | 9.965 | 12.627 | 11.539 | 8.372 | 5.338 | 3.796 | 6.245 | 78.201 |
Other Oceanian markets | 946 | 1.013 | 1.739 | 2.324 | 3.012 | 4.123 | 4.538 | 6.850 | 3.756 | 5.180 | 2.683 | 2.193 | 38.357 |
Oceania | 5.114 | 3.378 | 4.314 | 6.166 | 10.381 | 14.088 | 17.165 | 18.389 | 12.128 | 10.518 | 6.479 | 8.438 | 116.558 |
Other nationalities | 6 | 28 | 10 | 18 | 24 | 83 | 197 | 142 | 88 | 26 | 18 | 18 | 658 |
Total foreign | 279.107 | 299.884 | 359.400 | 399.694 | 497.046 | 534.169 | 744.675 | 694.218 | 487.200 | 442.308 | 383.215 | 414.955 | 5.535.871 |
Total domestic | 187.147 | 214.230 | 237.171 | 273.698 | 311.214 | 316.830 | 368.917 | 329.232 | 301.850 | 289.767 | 270.248 | 234.422 | 3.334.726 |
  | 466.254 | 514.114 | 596.571 | 673.392 | 808.260 | 850.999 | 1.113.592 | 1.023.450 | 789.050 | 732.075 | 653.463 | 649.377 | 8.870.597 |
Change compared with total previous year | 22.670 | 81.934 | 53.694 | 28.825 | 13.270 | 12.521 | 29.982 | 37.745 | 29.386 | 11.019 | 24.645 | 44.548 | 390.239 |
Percentage change | 5,1% | 19,0% | 9,9% | 4,5% | 1,7% | 1,5% | 2,8% | 3,8% | 3,9% | 1,5% | 3,9% | 7,4% | 4,6% |
Loading...