Bednights in paid accommodation in city area only | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | ||||||||||||
Belgium | 0 | ||||||||||||
Denmark | 0 | ||||||||||||
Finland | 0 | ||||||||||||
France | 0 | ||||||||||||
Germany | 0 | ||||||||||||
Iceland | 0 | ||||||||||||
Italy | 0 | ||||||||||||
Netherlands | 0 | ||||||||||||
Norway | 0 | ||||||||||||
Poland | 0 | ||||||||||||
Sweden | 0 | ||||||||||||
Switzerland | 0 | ||||||||||||
Great-Britain | 0 | ||||||||||||
Other European markets | 0 | ||||||||||||
Europe | 0 | ||||||||||||
United states of America | 0 | ||||||||||||
America | 0 | ||||||||||||
Japan | 0 | ||||||||||||
Asia | 0 | ||||||||||||
Other nationalities | 0 | ||||||||||||
Total foreign | 0 | ||||||||||||
Total domestic | 0 | ||||||||||||
  | |||||||||||||
Change compared with total previous year | |||||||||||||
Percentage change |
Loading...