lowest monthly total
357.378
(February)
highest monthly total
829.075
(July)
Below show bednights in paid accomodation, which describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
City area includes Copenagen, Frederiksberg, Dragør and Tårnby.
The bednights are divided in to nationalites
Source: Tourmis
City area includes Copenagen, Frederiksberg, Dragør and Tårnby.
The bednights are divided in to nationalites
Source: Tourmis
Below show bednights in paid accomodation, which describes all types of bednights (Hotels, holiday resorts, camping sites, marinas, holiday cottages and youth hostels).
City area includes Copenagen, Frederiksberg, Dragør and Tårnby.
The bednights are divided in to nationalites
Source: Tourmis
City area includes Copenagen, Frederiksberg, Dragør and Tårnby.
The bednights are divided in to nationalites
Source: Tourmis
Bednights in paid accommodation in city area only | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1.820 | 2.345 | 2.711 | 4.375 | 5.825 | 4.893 | 5.480 | 6.256 | 4.143 | 3.562 | 1.828 | 1.756 | 44.994 |
Belgium | 2.862 | 2.921 | 4.246 | 5.472 | 5.587 | 4.894 | 7.549 | 6.770 | 4.928 | 4.725 | 4.616 | 3.594 | 58.164 |
Bulgaria | 185 | 317 | 321 | 393 | 464 | 550 | 574 | 613 | 692 | 556 | 440 | 268 | 5.373 |
Croatia | 167 | 134 | 217 | 206 | 336 | 364 | 271 | 304 | 288 | 286 | 249 | 298 | 3.120 |
Cyprus | 131 | 98 | 83 | 108 | 168 | 136 | 372 | 583 | 176 | 141 | 121 | 146 | 2.263 |
Czech Rep. | 840 | 780 | 861 | 988 | 1.440 | 1.382 | 1.262 | 1.307 | 1.261 | 1.314 | 913 | 611 | 12.959 |
Denmark | 129.176 | 132.873 | 165.663 | 174.199 | 214.174 | 203.829 | 221.117 | 214.601 | 212.278 | 206.597 | 193.920 | 169.538 | 2.237.965 |
Estonia | 339 | 290 | 441 | 593 | 682 | 551 | 560 | 982 | 578 | 723 | 597 | 508 | 6.844 |
Finland | 6.822 | 6.367 | 8.678 | 11.458 | 11.332 | 11.497 | 17.886 | 11.182 | 8.686 | 9.513 | 6.895 | 6.947 | 117.263 |
France | 8.844 | 8.501 | 10.785 | 13.917 | 15.225 | 14.928 | 15.862 | 19.812 | 10.787 | 11.398 | 10.321 | 12.087 | 152.467 |
Germany | 16.619 | 16.778 | 22.651 | 32.219 | 39.321 | 38.037 | 41.677 | 53.431 | 33.706 | 33.910 | 20.931 | 22.006 | 371.286 |
Greece | 1.030 | 1.213 | 931 | 1.341 | 1.481 | 2.813 | 1.823 | 2.517 | 1.983 | 1.992 | 1.598 | 1.750 | 20.472 |
Hungary | 670 | 704 | 1.034 | 819 | 1.286 | 1.882 | 2.046 | 1.965 | 2.043 | 1.757 | 1.472 | 1.284 | 16.962 |
Iceland | 1.959 | 1.799 | 2.107 | 2.465 | 3.294 | 2.899 | 2.591 | 3.427 | 2.989 | 3.039 | 4.222 | 3.204 | 33.995 |
Ireland Rep | 1.644 | 1.616 | 2.188 | 1.971 | 3.016 | 2.582 | 2.768 | 3.129 | 2.403 | 2.178 | 2.324 | 1.960 | 27.779 |
Italy | 14.763 | 11.975 | 16.666 | 18.405 | 16.875 | 17.530 | 19.806 | 39.904 | 14.326 | 12.467 | 14.055 | 19.892 | 216.664 |
Latvia | 518 | 780 | 756 | 606 | 688 | 550 | 397 | 577 | 755 | 497 | 455 | 251 | 6.830 |
Lithuania | 449 | 465 | 697 | 835 | 678 | 689 | 511 | 674 | 703 | 676 | 606 | 458 | 7.441 |
Luxembourg | 302 | 341 | 495 | 747 | 1.140 | 878 | 902 | 1.266 | 580 | 439 | 392 | 686 | 8.168 |
Malta | 97 | 730 | 137 | 446 | 162 | 99 | 241 | 332 | 248 | 104 | 100 | 131 | 2.827 |
Netherlands | 7.105 | 7.062 | 9.269 | 13.077 | 12.746 | 10.875 | 14.696 | 14.269 | 11.678 | 11.956 | 9.138 | 9.557 | 131.428 |
Norway | 22.385 | 19.792 | 26.916 | 46.307 | 42.300 | 40.844 | 80.820 | 44.848 | 41.856 | 40.755 | 49.050 | 38.006 | 493.879 |
Poland | 2.537 | 2.592 | 3.350 | 3.886 | 5.887 | 5.834 | 4.708 | 5.118 | 5.056 | 3.533 | 3.125 | 2.334 | 47.960 |
Portugal | 3.142 | 3.259 | 3.570 | 3.193 | 2.131 | 3.513 | 2.983 | 6.048 | 3.501 | 3.248 | 2.859 | 2.444 | 39.891 |
Romania | 927 | 1.080 | 1.308 | 1.782 | 2.591 | 1.312 | 1.002 | 1.662 | 1.223 | 846 | 692 | 718 | 15.143 |
Russia | 11.846 | 4.042 | 5.822 | 6.131 | 8.732 | 7.904 | 8.023 | 8.824 | 5.825 | 5.758 | 5.696 | 4.564 | 83.167 |
Slovakia | 265 | 415 | 417 | 379 | 427 | 687 | 451 | 745 | 436 | 360 | 262 | 236 | 5.080 |
Slovenia | 171 | 244 | 198 | 186 | 595 | 486 | 466 | 534 | 342 | 224 | 182 | 193 | 3.821 |
Spain | 4.755 | 4.898 | 5.907 | 10.754 | 10.232 | 13.295 | 15.257 | 24.869 | 10.498 | 8.271 | 7.141 | 7.580 | 123.457 |
Sweden | 35.646 | 29.781 | 36.088 | 51.461 | 53.953 | 45.531 | 92.389 | 58.227 | 47.273 | 55.231 | 48.514 | 49.163 | 603.257 |
Switzerland | 4.453 | 4.111 | 5.616 | 10.971 | 11.826 | 11.906 | 17.853 | 14.756 | 11.012 | 10.486 | 6.111 | 7.259 | 116.360 |
Turkey | 1.435 | 1.524 | 1.916 | 1.855 | 2.263 | 2.713 | 2.699 | 3.511 | 1.823 | 2.981 | 1.808 | 1.529 | 26.057 |
Ukraine | 506 | 489 | 613 | 960 | 1.229 | 994 | 1.224 | 1.236 | 757 | 799 | 657 | 389 | 9.853 |
Great-Britain | 28.162 | 33.131 | 40.526 | 42.129 | 48.254 | 47.005 | 46.653 | 54.832 | 45.597 | 41.358 | 40.487 | 41.398 | 509.532 |
Other European markets | 11.369 | 10.517 | 12.631 | 16.066 | 27.298 | 30.149 | 37.075 | 45.674 | 27.579 | 26.649 | 23.777 | 23.462 | 292.246 |
Europe | 323.941 | 313.964 | 395.815 | 480.700 | 553.638 | 534.031 | 669.994 | 654.785 | 518.009 | 508.329 | 465.554 | 436.207 | 5.854.967 |
Brazil | 1.058 | 1.109 | 1.277 | 2.165 | 4.261 | 4.755 | 4.399 | 5.220 | 3.539 | 2.259 | 1.273 | 1.444 | 32.759 |
Canada | 2.397 | 2.102 | 2.275 | 2.675 | 6.080 | 8.535 | 8.368 | 7.351 | 5.508 | 3.722 | 2.677 | 2.103 | 53.793 |
United states of America | 13.483 | 15.211 | 19.653 | 21.434 | 44.693 | 60.535 | 63.304 | 58.760 | 40.245 | 27.554 | 20.256 | 21.211 | 406.339 |
Other American markets | 1.477 | 1.686 | 2.209 | 3.427 | 5.798 | 8.799 | 8.890 | 10.858 | 3.647 | 3.335 | 2.103 | 2.181 | 54.410 |
America | 18.415 | 20.108 | 25.414 | 29.701 | 60.832 | 82.624 | 84.961 | 82.189 | 52.939 | 36.870 | 26.309 | 26.939 | 547.301 |
China | 6.255 | 4.992 | 6.132 | 6.432 | 10.304 | 14.229 | 17.210 | 18.723 | 13.022 | 8.174 | 5.518 | 6.207 | 117.198 |
India | 2.056 | 2.265 | 3.945 | 3.563 | 5.349 | 5.648 | 4.053 | 4.569 | 4.873 | 4.204 | 3.843 | 2.503 | 46.871 |
Japan | 3.608 | 3.326 | 3.964 | 2.723 | 6.189 | 9.042 | 10.957 | 11.717 | 9.836 | 6.040 | 4.145 | 2.876 | 74.423 |
Korea Rep. | 759 | 717 | 746 | 819 | 1.151 | 2.339 | 3.035 | 2.496 | 1.645 | 1.331 | 844 | 613 | 16.495 |
Thailand | 1.156 | 1.149 | 1.836 | 1.302 | 3.687 | 1.632 | 2.060 | 1.385 | 1.207 | 1.271 | 845 | 981 | 18.511 |
Other Asian markets | 5.303 | 4.786 | 6.447 | 7.939 | 10.999 | 14.545 | 14.825 | 14.014 | 10.758 | 8.567 | 5.912 | 6.518 | 110.613 |
Asia | 19.137 | 17.235 | 23.070 | 22.778 | 37.679 | 47.435 | 52.140 | 52.904 | 41.341 | 29.587 | 21.107 | 19.698 | 384.111 |
South Africa Rep. | 296 | 358 | 402 | 479 | 682 | 732 | 589 | 656 | 589 | 528 | 489 | 394 | 6.194 |
Other African marktes | 1.321 | 2.126 | 2.637 | 2.939 | 2.966 | 4.103 | 4.669 | 6.095 | 4.615 | 2.746 | 3.109 | 1.621 | 38.947 |
Africa | 1.617 | 2.484 | 3.039 | 3.418 | 3.648 | 4.835 | 5.258 | 6.751 | 5.204 | 3.274 | 3.598 | 2.015 | 45.141 |
Australia | 3.306 | 2.598 | 1.960 | 3.321 | 7.470 | 10.949 | 11.516 | 11.019 | 7.813 | 4.280 | 2.718 | 4.181 | 71.131 |
Other Oceanian markets | 1.186 | 989 | 1.404 | 1.803 | 4.547 | 5.490 | 5.173 | 4.772 | 2.470 | 3.501 | 1.493 | 1.543 | 34.371 |
Oceania | 4.492 | 3.587 | 3.364 | 5.124 | 12.017 | 16.439 | 16.689 | 15.791 | 10.283 | 7.781 | 4.211 | 5.724 | 105.502 |
Other nationalities | 3 | 5 | 33 | 28 | 30 | 99 | |||||||
Total foreign | 238.426 | 224.505 | 285.039 | 367.522 | 453.643 | 481.540 | 607.958 | 597.847 | 415.528 | 379.244 | 326.859 | 321.045 | 4.699.156 |
Total domestic | 129.176 | 132.873 | 165.663 | 174.199 | 214.174 | 203.829 | 221.117 | 214.601 | 212.278 | 206.597 | 193.920 | 169.538 | 2.237.965 |
  | 367.602 | 357.378 | 450.702 | 541.721 | 667.817 | 685.369 | 829.075 | 812.448 | 627.806 | 585.841 | 520.779 | 490.583 | 6.937.121 |
Change compared with total previous year | 51.248 | 27.331 | 36.345 | 67.304 | 35.406 | 32.441 | 24.370 | 26.634 | 52.096 | 39.161 | 20.744 | 42.868 | 455.948 |
Percentage change | 16,2% | 8,3% | 8,8% | 14,2% | 5,6% | 5,0% | 3,0% | 3,4% | 9,0% | 7,2% | 4,1% | 9,6% | 7,0% |
Loading...